Recipe Search
- My Account
- About Us
- See our Ads
- Shop Caputos Online
- Recipe Categories
-
- By Nutrition
- By Course
- International
- Quick Recipes
- By Popularity
- By Ingredient
- By Gadget
- Food Tips & Guides
- Flower and Gift Delivery
- La Bella Romana Catering Brochure
- La Bella Romana
Bakery Brochure - Gluten Free Zone
- La Bella Romana Products
-
- The Story of La Bella Romana
- Italian Specialty Products
- Food Departments
-
- About Our Departments
- La Bella Romana Catering
- Meat Department
- Seafood Department
- Our Stores
Recipes: Most Popular
| # | Recipe Name | Prep (min) | Cook (min) | Cals | Fat | Fat% | Chol | Carb |
| 1 | Basic Microwave Sweet Potato | 5 | 5 | 190 | 0.5g | 3% | 0mg | 44.0g |
| 2 | Stuffed Peppers with Ground Beef and Rice | 5 | 90 | 450 | 19.5g | 39% | 109mg | 34.3g |
| 3 | Basic Microwave Carrots | 5 | 5 | 41 | 0.2g | 4% | 0mg | 9.6g |
| 4 | Basic Microwave Yam | 5 | 5 | 281 | 0.4g | 1% | 0mg | 68.5g |
| 5 | Hot and Spicy Spareribs | 20 | 85 | 1472 | 113.8g | 70% | 369mg | 30.2g |
| 6 | Basic Microwave Potato | 5 | 5 | 271 | 0.2g | 1% | 0mg | 62.7g |
| 7 | Basic Microwave Broccoli | 5 | 5 | 44 | 0.5g | 9% | 0mg | 7.9g |
| 8 | Perfect Prime Rib | 5 | 210 | 292 | 24.0g | 75% | 69mg | 0 |
| 9 | Basic Microwave Brussels Sprouts | 5 | 5 | 38 | 0.3g | 5% | 0mg | 7.9g |
| 10 | Basic Microwave Green Beans | 5 | 5 | 34 | 0.1g | 3% | 0mg | 7.8g |
| 11 | Basic Microwave Cauliflower | 5 | 5 | 23 | 0.5g | 15% | 0mg | 4.1g |
| 12 | Baked Mahi-Mahi | 5 | 20 | 78 | 0.8g | 9% | 20mg | 6.3g |
| 13 | Basic Microwave Kale or Spinach | 5 | 5 | 43 | 0.5g | 11% | 0mg | 7.5g |
| 14 | Garlic Bread | 5 | 5 | 110 | 5.3g | 43% | 0mg | 13.3g |
| 15 | Baked Spaghetti Squash | 5 | 40 | 100 | 1.7g | 15% | 0mg | 20.9g |
| 16 | Chicago Italian Beef Sandwiches | 10 | 30 | 450 | 21.2g | 43% | 109mg | 25.8g |
| 17 | Mexican Chicken Tortillas | 15 | 30 | 435 | 9.2g | 19% | 66mg | 53.0g |
| 18 | Steamed Carrots | 5 | 10 | 85 | 1.3g | 13% | 3mg | 17.9g |
| 19 | Rice Cooker Brown Rice | 5 | 35 | 114 | 0.9g | 7% | 0mg | 23.8g |
| 20 | Turkey Breast Fillets | 5 | 20 | 862 | 14.3g | 15% | 78mg | 139.5g |
| 21 | Oven Fried Russet Potatoes | 10 | 35 | 170 | 4.2g | 22% | 8mg | 30.6g |
| 22 | Stuffed Pork Chops with Sweet Onion Sauce | 20 | 95 | 558 | 22.8g | 41% | 150mg | 46.4g |
| 23 | Banana Breakfast Shake | 5 | 0 | 321 | 4.7g | 13% | 15mg | 58.9g |
| 24 | Rosemary Baked Salmon | 10 | 10 | 446 | 19.9g | 42% | 101mg | 15.0g |
| 25 | Basic Toasted Wheat Germ | 5 | 5 | 17 | 0.2g | 8% | 0mg | 3.3g |
| 26 | Creamed Lemon Spinach | 5 | 10 | 109 | 3.0g | 23% | 9mg | 14.4g |
| 27 | Candied Ginger and Rosemary Squares | 10 | 40 | 1820 | 97.0g | 47% | 384mg | 226.6g |
| 28 | Baked Chicken Kiev | 15 | 25 | 184 | 7.1g | 35% | 53mg | 6.9g |
| 29 | Fresh Applesauce | 10 | 10 | 155 | 0.6g | 3% | 0mg | 39.9g |
| 30 | Rice Almondine | 5 | 20 | 104 | 5.3g | 46% | 5mg | 10.6g |
| 31 | Standing Rib Roast | 15 | 390 | 311 | 25.0g | 73% | 71mg | 2.1g |
| 32 | Lemon Broccoli | 5 | 5 | 59 | 3.3g | 43% | 8mg | 6.4g |
| 33 | German-Style Bratwurst and Sauerkraut | 20 | 30 | 656 | 34.8g | 48% | 77mg | 59.8g |
| 34 | Easy Broiled Chicken Thighs | 10 | 40 | 799 | 47.8g | 54% | 263mg | 42.5g |
| 35 | Pan Fried Red Snapper | 5 | 10 | 278 | 7.7g | 25% | 56mg | 17.1g |
| 36 | Bruschetta | 10 | 10 | 201 | 8.9g | 37% | 2mg | 23.9g |
| 37 | Summer Squash and Pepper Salad | 5 | 5 | 76 | 0.5g | 6% | 0mg | 16.9g |
| 38 | Grilled Vegetable Basket | 20 | 15 | 111 | 9.2g | 70% | 0mg | 7.5g |
| 39 | Chicken Parmesan | 10 | 10 | 423 | 17.2g | 37% | 102mg | 19.8g |
| 40 | Steamed Butternut Squash | 10 | 10 | 118 | 3.1g | 21% | 8mg | 24.3g |
| 41 | Italian Vegetable Rice Soup | 5 | 10 | 332 | 3.3g | 9% | 4mg | 60.9g |
| 42 | Gratinéed Golden Potatoes | 10 | 15 | 185 | 1.0g | 5% | 4mg | 34.0g |
| 43 | Brussels Sprouts | 5 | 10 | 66 | 2.3g | 27% | 5mg | 10.2g |
| 44 | Lemon and Garlic Broccoli | 5 | 5 | 61 | 2.4g | 31% | 5mg | 9.4g |
| 45 | Easy Fudge Dipped Strawberries | 10 | 0 | 230 | 8.0g | 29% | 7mg | 41.3g |
| 46 | Banana Nut Bread | 10 | 60 | 303 | 6.1g | 18% | 47mg | 57.2g |
| 47 | Spinach & Mandarin Salad | 5 | 0 | 54 | 0.5g | 8% | 0mg | 11.2g |
| 48 | Lamb Chops with Lemon Sauce | 5 | 10 | 416 | 36.5g | 80% | 101mg | 1.1g |
| 49 | Fresh Spinach Salad | 15 | 0 | 179 | 8.4g | 39% | 3mg | 23.8g |
| 50 | Quick Ravioli | 5 | 10 | 298 | 8.7g | 27% | 27mg | 39.9g |
| 51 | Shortcut Coleslaw | 5 | 0 | 115 | 1.5g | 12% | 5mg | 23.9g |
| 52 | Algerian Salad | 15 | 0 | 65 | 5.9g | 76% | 0mg | 3.3g |
| 53 | Fresh Pineapple Fruit Salad | 10 | 0 | 299 | 6.7g | 18% | 0mg | 65.5g |
| 54 | Italian Salad | 5 | 0 | 95 | 1.8g | 15% | 0mg | 15.8g |
| 55 | Rice Cooker Wild Rice | 10 | 50 | 177 | 1.6g | 8% | 0mg | 30.8g |
| 56 | Pear and Apple Sauté with Ice Cream | 10 | 10 | 221 | 1.8g | 7% | 5mg | 47.5g |
| 57 | Ham and Cheese Chicken Turnovers | 15 | 15 | 351 | 11.3g | 30% | 124mg | 7.1g |
| 58 | Spinach Salad with Mushrooms | 10 | 0 | 49 | 0.7g | 10% | 0mg | 8.6g |
| 59 | Cranberry Pork Chops | 15 | 15 | 169 | 5.9g | 32% | 54mg | 8.3g |
| 60 | Creamy Cucumber Salad | 5 | 0 | 127 | 2.2g | 16% | 1mg | 23.9g |
| 61 | Grilled Sweet Potatoes | 5 | 45 | 194 | 4.2g | 19% | 10mg | 37.5g |
| 62 | Baked Fish | 10 | 20 | 193 | 5.5g | 27% | 82mg | 2.0g |
| 63 | Cajun Grilled Chicken Breasts | 5 | 10 | 224 | 4.6g | 19% | 106mg | 0.6g |
| 64 | Quick Chicken with Lime Butter | 5 | 15 | 551 | 30.9g | 51% | 205mg | 2.7g |
| 65 | Cherry Tapioca Pudding | 5 | 5 | 271 | 4.0g | 13% | 112mg | 54.3g |
| 66 | Fresh Fruit | 15 | 0 | 204 | 1.3g | 5% | 0mg | 51.3g |
| 67 | Yellow Squash | 5 | 5 | 43 | 1.5g | 27% | 3mg | 7.5g |
| 68 | Basic Oatmeal | 5 | 15 | 104 | 1.7g | 15% | 0mg | 18.1g |
| 69 | Raspberry Filled Almond Cookies | 20 | 15 | 221 | 11.7g | 48% | 31mg | 26.6g |
| 70 | Baked Apples | 15 | 45 | 401 | 13.7g | 29% | 23mg | 71.2g |
| 71 | Clay Pot Chicken | 15 | 100 | 234 | 7.5g | 30% | 114mg | 6.8g |
| 72 | Green Bean and Garbanzo Salad | 10 | 10 | 148 | 5.4g | 31% | 0mg | 22.2g |
| 73 | Tortellini and Spinach Soup | 5 | 10 | 243 | 6.7g | 26% | 26mg | 32.0g |
| 74 | Garlic Chicken | 5 | 15 | 331 | 13.0g | 36% | 201mg | 2.8g |
| 75 | Glazed Fruit | 10 | 5 | 68 | 0.4g | 5% | 0mg | 16.8g |
| 76 | Chicken Stir-Fry | 15 | 5 | 225 | 4.5g | 18% | 82mg | 9.9g |
| 77 | Peanut Butter Pie | 10 | 0 | 569 | 35.9g | 54% | 32mg | 54.8g |
| 78 | Basic Microwave Asparagus | 5 | 10 | 34 | 0.2g | 4% | 0mg | 5.2g |
| 79 | Plain Broiled Flounder or Sole | 5 | 10 | 170 | 5.9g | 32% | 91mg | 0.3g |
| 80 | Cauliflower with Lemon | 5 | 10 | 30 | 0.5g | 12% | 0mg | 6.0g |
| 81 | Cinnamon Apples with Frozen Yogurt | 10 | 10 | 345 | 4.7g | 12% | 10mg | 75.9g |
| 82 | Prime Rib | 15 | 140 | 544 | 41.2g | 74% | 119mg | 1.3g |
| 83 | Garlic Steak Kabobs | 10 | 10 | 390 | 12.9g | 31% | 135mg | 16.8g |
| 84 | Almond Sour Cream Cake | 15 | 35 | 213 | 11.7g | 48% | 49mg | 25.0g |
| 85 | Pork Chops Italiano | 5 | 15 | 139 | 6.5g | 44% | 52mg | 0.5g |
| 86 | Greek Lemon Chicken | 10 | 10 | 190 | 8.2g | 40% | 66mg | 1.7g |
| 87 | Lemon Rice | 5 | 20 | 182 | 0.7g | 3% | 0mg | 38.2g |
| 88 | Cheese Bread | 5 | 5 | 89 | 2.1g | 22% | 4mg | 13.1g |
| 89 | Rice Cooker Simple Risotto | 10 | 15 | 444 | 16.3g | 34% | 38mg | 53.4g |
| 90 | White Rice | 5 | 20 | 189 | 0.6g | 3% | 0mg | 39.8g |
| 91 | Basil Spinach Salad | 10 | 10 | 189 | 15.7g | 69% | 7mg | 8.3g |
| 92 | Grilled Chicken Breast | 10 | 10 | 225 | 5.5g | 23% | 99mg | 2.3g |
| 93 | Golden Mashed Potatoes | 10 | 15 | 154 | 2.9g | 16% | 8mg | 27.8g |
| 94 | Quick Hoppin' John with Bacon | 5 | 15 | 279 | 4.0g | 13% | 6mg | 48.2g |
| 95 | Chocolate Pecan Pie | 10 | 40 | 481 | 23.3g | 41% | 55mg | 69.8g |
| 96 | Cranberry Cider Punch | 5 | 0 | 112 | 0.2g | 2% | 0mg | 28.1g |
| 97 | Baked Black Beans | 15 | 35 | 412 | 3.6g | 7% | 5mg | 75.7g |
| 98 | Potatoes with Rosemary | 5 | 15 | 157 | 2.3g | 13% | 5mg | 31.7g |
| 99 | Oatmeal Carrot Cake Bread | 10 | 60 | 200 | 4.0g | 18% | 0mg | 37.9g |
| 100 | Country Pot Roast with Vegetables | 15 | 180 | 285 | 4.0g | 12% | 18mg | 55.3g |




