Recipe Search
- My Account
- About Us
- See our Ads
- Shop Caputos Online
- Recipe Categories
-
- By Nutrition
- By Course
- International
- Quick Recipes
- By Popularity
- By Ingredient
- By Gadget
- Food Tips & Guides
- La Bella Romana Products
-
- The Story of La Bella Romana
- Italian Specialty Products
- Food Departments
-
- About Our Departments
- Meat Department
- Seafood Department
- Store Locations
Recipes: Most Popular
| # | Recipe Name | Prep (min) | Cook (min) | Cals | Fat | Fat% | Chol | Carb |
| 1 | Southwestern Chicken Empanadas | 15 | 15 | 877 | 57.2g | 59% | 292mg | 59.0g |
| 2 | Grilled Chicken and Sweet Potatoes with Orange Glaze | 10 | 45 | 408 | 7.1g | 15% | 59mg | 70.6g |
| 3 | Basic Microwave Sweet Potato | 5 | 5 | 190 | 0.5g | 3% | 0mg | 44.0g |
| 4 | Basic Microwave Potato | 5 | 5 | 271 | 0.2g | 1% | 0mg | 62.7g |
| 5 | Perfect Prime Rib | 5 | 210 | 292 | 24.0g | 75% | 69mg | 0 |
| 6 | Rolled Sugar Cookies | 20 | 8 | 303 | 14.9g | 44% | 75mg | 39.1g |
| 7 | Apple Cobbler | 15 | 35 | 309 | 5.0g | 14% | 0mg | 66.0g |
| 8 | Grilled Hot Dogs and Vegetable Kebabs | 10 | 15 | 634 | 52.0g | 71% | 70mg | 28.1g |
| 9 | Fresh Pineapple Fruit Salad | 10 | 0 | 299 | 6.7g | 18% | 0mg | 65.5g |
| 10 | Bruschetta | 10 | 10 | 201 | 8.9g | 37% | 1mg | 23.9g |
| 11 | Baked Chicken Kiev | 15 | 25 | 184 | 7.1g | 35% | 53mg | 6.8g |
| 12 | Glazed Grilled Peaches | 5 | 10 | 72 | 1.0g | 10% | 0mg | 18.7g |
| 13 | Grilled Garlic Sirloin | 5 | 5 | 265 | 10.1g | 36% | 112mg | 2.6g |
| 14 | Garlic Bread | 5 | 5 | 110 | 5.3g | 43% | 0mg | 13.3g |
| 15 | Basic Microwave Broccoli | 5 | 5 | 44 | 0.5g | 9% | 0mg | 7.9g |
| 16 | Cheesy Grilled Potatoes | 15 | 35 | 342 | 9.4g | 24% | 25mg | 57.3g |
| 17 | Lean Homemade Sausage | 10 | 10 | 81 | 3.3g | 38% | 35mg | 0.1g |
| 18 | Grilled Corn on the Cob | 5 | 5 | 155 | 2.1g | 11% | 0mg | 34.2g |
| 19 | Black Bean, Corn and Tomato Salad | 5 | 5 | 400 | 12.0g | 26% | 0mg | 61.0g |
| 20 | Fresh Fruit Salad | 15 | 0 | 336 | 2.5g | 6% | 2mg | 76.3g |
| 21 | Steamed Zucchini with Butter | 5 | 10 | 40 | 2.0g | 40% | 5mg | 5.7g |
| 22 | Hot and Spicy Spareribs | 20 | 85 | 1468 | 113.8g | 70% | 369mg | 28.9g |
| 23 | Egg Noodles with Ginger | 5 | 10 | 476 | 7.5g | 14% | 95mg | 84.7g |
| 24 | Caesar Salad | 5 | 0 | 109 | 6.7g | 54% | 15mg | 7.7g |
| 25 | Chinese Marinated Pork | 5 | 10 | 226 | 5.0g | 20% | 72mg | 17.3g |
| 26 | Bittersweet Chocolate Tart | 15 | 25 | 293 | 21.8g | 64% | 55mg | 24.7g |
| 27 | Chinese Vegetables | 15 | 5 | 106 | 3.9g | 30% | 0mg | 15.6g |
| 28 | Standing Rib Roast | 15 | 390 | 311 | 25.0g | 73% | 71mg | 2.1g |
| 29 | Lemon Pepper Veggies | 5 | 5 | 81 | 3.5g | 35% | 8mg | 11.4g |
| 30 | Broccoli with Red Pepper Sauce | 10 | 10 | 88 | 4.1g | 38% | 0mg | 11.5g |
| 31 | Blue Corn Muffins | 10 | 15 | 96 | 3.1g | 29% | 17mg | 14.9g |
| 32 | Santa Fe Taco Chili Bake | 10 | 25 | 287 | 14.2g | 44% | 30mg | 30.1g |
| 33 | Fettuccine with Shrimp and Snowpeas | 10 | 10 | 974 | 11.4g | 11% | 174mg | 160.2g |
| 34 | Chicken Parmesan | 10 | 10 | 423 | 17.2g | 37% | 102mg | 19.8g |
| 35 | Bermuda Chicken | 10 | 15 | 373 | 11.6g | 29% | 152mg | 20.5g |
| 36 | Shortcut Coleslaw | 5 | 0 | 115 | 1.5g | 12% | 5mg | 23.9g |
| 37 | Single Guy's Fruit and Ice Cream | 10 | 0 | 361 | 15.0g | 35% | 45mg | 56.1g |
| 38 | Basic Microwave Yam | 5 | 5 | 281 | 0.4g | 1% | 0mg | 68.5g |
| 39 | Peanut Butter Cookies | 15 | 10 | 234 | 12.0g | 45% | 23mg | 27.8g |
| 40 | Rice Almondine | 5 | 20 | 104 | 5.3g | 46% | 5mg | 10.6g |
| 41 | Grandma's Chocolate Pudding Cake | 10 | 40 | 268 | 4.1g | 13% | 11mg | 57.8g |
| 42 | Creamed Lemon Spinach | 5 | 10 | 109 | 2.9g | 23% | 9mg | 14.5g |
| 43 | Italian Salad | 5 | 0 | 95 | 1.8g | 15% | 0mg | 15.8g |
| 44 | Butternut Squash and Red Pepper Casserole | 15 | 60 | 166 | 3.8g | 18% | 3mg | 33.0g |
| 45 | Grilled Chicken Breasts | 10 | 10 | 225 | 5.5g | 23% | 99mg | 2.3g |
| 46 | Brown Rice with Zucchini | 10 | 50 | 205 | 3.6g | 16% | 5mg | 38.9g |
| 47 | Chili Omelet | 5 | 5 | 400 | 10.5g | 24% | 286mg | 45.4g |
| 48 | Baked Mahi-Mahi | 5 | 20 | 78 | 0.8g | 9% | 20mg | 6.3g |
| 49 | Cajun Grilled Chicken Breasts | 5 | 10 | 224 | 4.6g | 19% | 106mg | 0.6g |
| 50 | Creamy Cucumber Salad | 5 | 0 | 127 | 2.2g | 16% | 1mg | 23.9g |
| 51 | Grilled Pineapple Slices | 5 | 10 | 71 | 0.0g | 0% | 0mg | 18.7g |
| 52 | Beef Stir-Fry with Mushrooms and Spinach | 10 | 10 | 310 | 13.9g | 41% | 101mg | 8.5g |
| 53 | Cheese Bread | 5 | 5 | 89 | 2.1g | 22% | 4mg | 13.1g |
| 54 | Rice Cooker Brown Rice | 5 | 35 | 114 | 0.9g | 7% | 0mg | 23.8g |
| 55 | Baked Eggs Mornay | 10 | 20 | 512 | 41.7g | 73% | 568mg | 13.0g |
| 56 | Quick Ravioli | 5 | 10 | 320 | 9.1g | 26% | 27mg | 43.7g |
| 57 | Chilled Yellow Pepper and Buttermilk Soup | 15 | 20 | 105 | 3.7g | 30% | 5mg | 13.4g |
| 58 | Spinach & Mandarin Salad | 5 | 0 | 54 | 0.5g | 8% | 0mg | 11.2g |
| 59 | Bagel Pizzas | 5 | 10 | 120 | 2.1g | 15% | 4mg | 19.9g |
| 60 | Algerian Salad | 15 | 0 | 65 | 5.9g | 76% | 0mg | 3.3g |
| 61 | Chicken Stir-Fry | 15 | 5 | 225 | 4.5g | 18% | 82mg | 10.0g |
| 62 | Cheddar Cheese Soup | 15 | 25 | 410 | 31.5g | 69% | 69mg | 14.2g |
| 63 | Toasted Oats Cereal Bars | 10 | 5 | 307 | 16.4g | 45% | 0mg | 38.5g |
| 64 | Cranberry-Pineapple Bars | 15 | 40 | 189 | 6.8g | 32% | 11mg | 29.9g |
| 65 | Seven Layer Casserole | 15 | 60 | 320 | 11.0g | 31% | 36mg | 36.1g |
| 66 | Mexican Pasta Salad | 8 | 8 | 465 | 2.6g | 5% | 0mg | 96.0g |
| 67 | Grilled Red Snapper | 5 | 10 | 256 | 3.0g | 11% | 81mg | 8.3g |
| 68 | Orange Vanilla Yogurt Shake | 5 | 0 | 230 | 1.8g | 7% | 7mg | 45.2g |
| 69 | Steamed Carrots | 5 | 10 | 85 | 1.3g | 13% | 3mg | 17.9g |
| 70 | Peanut Roaster's Colonial Peanut Soup | 15 | 35 | 209 | 16.8g | 69% | 10mg | 8.1g |
| 71 | Quick Vegetable Medley | 5 | 10 | 59 | 0.3g | 6% | 0mg | 7.3g |
| 72 | Eggs Benedict | 10 | 5 | 231 | 10.5g | 42% | 215mg | 15.8g |
| 73 | Spinach Salad with Mushrooms | 10 | 0 | 49 | 0.7g | 10% | 0mg | 8.6g |
| 74 | Gratinéed Golden Potatoes | 10 | 15 | 185 | 1.0g | 5% | 4mg | 34.0g |
| 75 | Yellow Squash | 5 | 5 | 43 | 1.5g | 27% | 3mg | 7.5g |
| 76 | Buttered Green Beans | 10 | 10 | 52 | 2.1g | 31% | 5mg | 8.1g |
| 77 | Brussels Sprouts | 5 | 10 | 66 | 2.3g | 27% | 5mg | 10.2g |
| 78 | Baked Fish | 10 | 20 | 193 | 5.5g | 27% | 82mg | 2.0g |
| 79 | Onion Garlic Bread | 5 | 5 | 143 | 5.3g | 33% | 11mg | 19.9g |
| 80 | Cranberry Pork Chops | 15 | 15 | 169 | 5.9g | 32% | 54mg | 8.3g |
| 81 | Strawberry Heaven | 20 | 0 | 109 | 1.7g | 13% | 1mg | 22.0g |
| 82 | Spinach Raspberry Salad | 10 | 0 | 113 | 5.4g | 39% | 0mg | 15.1g |
| 83 | Roast Turkey with Cranberry-Sausage Stuffing | 25 | 300 | 425 | 28.4g | 61% | 110mg | 11.6g |
| 84 | Apple Salad | 10 | 0 | 299 | 6.6g | 18% | 5mg | 58.0g |
| 85 | Raspberry Filled Almond Cookies | 20 | 15 | 221 | 11.7g | 48% | 31mg | 26.6g |
| 86 | Lemon Broccoli | 5 | 5 | 67 | 3.3g | 39% | 8mg | 8.8g |
| 87 | Chicken Oscar | 15 | 25 | 594 | 30.9g | 47% | 199mg | 20.4g |
| 88 | Sweet Carrot Soup | 15 | 15 | 111 | 0.8g | 6% | 0mg | 27.0g |
| 89 | Buttermilk Biscuits | 15 | 15 | 342 | 13.4g | 35% | 12mg | 51.7g |
| 90 | Coffee Ice Cream | 15 | 5 | 280 | 13.9g | 45% | 141mg | 31.8g |
| 91 | Southern Pork Chops | 5 | 10 | 124 | 4.5g | 33% | 52mg | 1.6g |
| 92 | Easy Lemon Broccoli Salad | 5 | 5 | 54 | 2.6g | 38% | 0mg | 6.4g |
| 93 | Cranberry Cider Punch | 5 | 0 | 109 | 0.2g | 2% | 0mg | 27.3g |
| 94 | Baked Spaghetti Squash | 5 | 40 | 105 | 1.9g | 15% | 0mg | 23.5g |
| 95 | Roast Goose with Apricot & Currant Stuffing | 30 | 300 | 2348 | 195.3g | 77% | 457mg | 38.1g |
| 96 | Baked Potato & Leek Soup with Cheddar & Bacon | 20 | 30 | 435 | 31.6g | 63% | 84mg | 25.9g |
| 97 | Sweet and Sour Red Cabbage | 10 | 50 | 151 | 3.4g | 18% | 8mg | 31.5g |
| 98 | Seven Layer Salad | 15 | 0 | 368 | 22.5g | 54% | 36mg | 30.6g |
| 99 | Roasted New Potatoes | 10 | 55 | 183 | 6.9g | 33% | 0mg | 28.5g |
| 100 | Grilled BBQ Pork Chops | 5 | 15 | 187 | 4.3g | 22% | 52mg | 17.0g |

