Recipe Search
- My Account
- About Us
- See our Ads
- Shop Caputos Online
- Recipe Categories
-
- By Nutrition
- By Course
- International
- Quick Recipes
- By Popularity
- By Ingredient
- By Gadget
- Food Tips & Guides
- La Bella Romana Catering Brochure
- La Bella Romana Products
-
- The Story of La Bella Romana
- Italian Specialty Products
- Food Departments
-
- About Our Departments
- La Bella Romana Catering
- Meat Department
- Seafood Department
- Our Stores
Kitchen Gadgets and Utensils
Wok Recipes
| Recipe Name | Prep (min) | Cook (min) | Cals | Fat | Fat% | Chol | Carb |
| Asian Noodles with Curried Shrimp | 15 | 15 | 454 | 29.9g | 57% | 77mg | 35.6g |
| Asian Shrimp Lo Mein | 10 | 10 | 354 | 18.2g | 46% | 112mg | 31.1g |
| Beef and Vegetable Stir-Fry | 10 | 10 | 547 | 19.5g | 32% | 57mg | 64.4g |
| Beef Stir-Fry with Ramen | 10 | 10 | 381 | 21.5g | 50% | 75mg | 14.1g |
| Chicken Sauté with Pineapple and Lemon Grass | 15 | 15 | 359 | 7.0g | 18% | 107mg | 26.0g |
| Chicken Stir-Fry | 15 | 5 | 225 | 4.5g | 18% | 82mg | 10.0g |
| Chinese Apricot Chicken | 15 | 10 | 827 | 52.7g | 58% | 221mg | 33.2g |
| Curried Shrimp with Lemon Rice | 15 | 20 | 495 | 17.2g | 32% | 172mg | 53.2g |
| Firecracker Beef | 10 | 10 | 409 | 22.0g | 48% | 74mg | 26.8g |
| Green Beans and Cashews | 10 | 5 | 130 | 8.1g | 51% | 0mg | 13.2g |
| Indian Potatoes | 10 | 15 | 166 | 3.7g | 19% | 0mg | 29.7g |
| Japanese Stir-Fry with Pea Shoots | 15 | 10 | 392 | 9.8g | 23% | 99mg | 27.5g |
| Kung Pao Watermelon Shrimp | 10 | 15 | 479 | 21.2g | 40% | 263mg | 30.4g |
| Moo Goo Gai Pan | 10 | 5 | 213 | 8.3g | 36% | 53mg | 10.0g |
| Pineapple Ginger Chicken Stir-Fry | 10 | 15 | 463 | 8.9g | 18% | 145mg | 39.0g |
| Pork and Broccoli Stir-Fry | 15 | 10 | 172 | 6.6g | 35% | 48mg | 8.7g |
| Red Pepper Beef and Asparagus | 5 | 5 | 379 | 21.8g | 50% | 64mg | 15.7g |
| Red Pepper Bison and Asparagus | 5 | 5 | 399 | 19.7g | 43% | 105mg | 15.8g |
| Seven Veggie Side Dish | 15 | 15 | 141 | 11.2g | 69% | 1mg | 8.7g |
| Southwestern Lamb Stir-Fry | 15 | 15 | 607 | 30.6g | 45% | 85mg | 52.2g |
| Stir Fried Bay Scallops | 10 | 5 | 257 | 9.5g | 33% | 48mg | 17.1g |
| Stir-Fried Snow Peas | 10 | 5 | 156 | 8.5g | 47% | 0mg | 15.9g |
| Stir-Fry Chicken with Lettuce | 15 | 10 | 478 | 27.7g | 52% | 174mg | 18.6g |
| Szechwan Beef Stir-Fry | 15 | 10 | 295 | 13.7g | 41% | 57mg | 17.5g |
| Thai Pork Tofu | 15 | 10 | 266 | 16.5g | 54% | 23mg | 10.1g |
| Three Pepper Flank Steak | 15 | 10 | 323 | 17.6g | 49% | 57mg | 16.3g |
| Turkey and Mixed Vegetable Stir-Fry | 10 | 5 | 416 | 15.3g | 32% | 106mg | 22.5g |
| Wok Beef Strips | 10 | 10 | 677 | 54.5g | 71% | 89mg | 26.7g |

