Recipe Search
- My Account
- About Us
- See our Ads
- Shop Caputos Online
- Recipe Categories
-
- By Nutrition
- By Course
- International
- Quick Recipes
- By Popularity
- By Ingredient
- By Gadget
- Food Tips & Guides
- La Bella Romana Catering Brochure
- La Bella Romana Products
-
- The Story of La Bella Romana
- Italian Specialty Products
- Food Departments
-
- About Our Departments
- La Bella Romana Catering
- Meat Department
- Seafood Department
- Our Stores
Kitchen Gadgets and Utensils
Blender Recipes
| Recipe Name | Prep (min) | Cook (min) | Cals | Fat | Fat% | Chol | Carb |
| Acorn Squash Soup | 15 | 30 | 247 | 10.6g | 36% | 28mg | 37.2g |
| Al's Non-Alcoholic Citrus Peach Cooler | 10 | 0 | 195 | 1.0g | 4% | 0mg | 49.2g |
| Al's Non-Alcoholic Colorful Smoothie | 5 | 0 | 231 | 4.9g | 18% | 15mg | 46.8g |
| Al's Non-Alcoholic Fruit Daiquiri | 5 | 0 | 116 | 0.4g | 3% | 0mg | 29.9g |
| Al's Non-Alcoholic Hawaiian Cooler | 10 | 0 | 162 | 4.9g | 25% | 0mg | 31.5g |
| Almond Milk | 10 | 0 | 885 | 71.6g | 71% | 0mg | 34.9g |
| Asparagus Custards | 25 | 55 | 339 | 30.7g | 80% | 203mg | 11.5g |
| Bacon and Tomato Spread | 5 | 0 | 80 | 0.7g | 10% | 7mg | 3.6g |
| Banana Berry Smoothie | 5 | 0 | 158 | 0.5g | 2% | 2mg | 36.2g |
| Banana Nog | 5 | 0 | 359 | 8.8g | 21% | 24mg | 64.6g |
| Banana-Blueberry Shake | 5 | 0 | 318 | 5.5g | 14% | 0mg | 60.8g |
| Berry Bean Blast | 10 | 0 | 232 | 0.8g | 3% | 0mg | 49.9g |
| Berry-Banana-Peach Smoothie | 5 | 0 | 478 | 3.5g | 6% | 10mg | 105.0g |
| Black-and-White Milkshake | 5 | 0 | 568 | 26.8g | 42% | 76mg | 72.4g |
| Blueberries with Creamy Banana Sauce | 10 | 0 | 112 | 2.3g | 17% | 7mg | 21.4g |
| Creamy Orange Fizz | 10 | 0 | 80 | 0.3g | 3% | 0mg | 18.9g |
| Cucumber Sauce | 5 | 0 | 43 | 0.0g | 1% | 1mg | 8.2g |
| Driscoll's Holiday Berry Nog | 5 | 0 | 77 | 2.2g | 25% | 7mg | 12.6g |
| Flank Steak with Cilantro | 10 | 10 | 305 | 13.5g | 41% | 57mg | 17.4g |
| Fruity Soy Shake | 5 | 0 | 250 | 6.4g | 22% | 1mg | 41.8g |
| Garden-Fresh Sandwich Spread | 5 | 0 | 72 | 0.1g | 1% | 2mg | 10.0g |
| Gazpacho Andaluz - Cold Tomato Soup | 15 | 35 | 61 | 1.1g | 14% | 0mg | 12.9g |
| Ginger Paste | 5 | 0 | 8 | 0.1g | 8% | 0mg | 1.7g |
| Gingery Cilantro Salad Dressing | 10 | 0 | 29 | 0.8g | 23% | 0mg | 4.3g |
| Green Pea Guacamole | 10 | 0 | 64 | 0.3g | 3% | 0mg | 11.7g |
| Indian Mango Lassi | 10 | 0 | 210 | 6.1g | 25% | 24mg | 33.9g |
| Island Chicken Wings | 10 | 20 | 265 | 10.7g | 35% | 26mg | 35.6g |
| Low-Fat Ranch Dip | 10 | 0 | 148 | 1.0g | 6% | 2mg | 25.4g |
| Martha Crawford's Double Berry Super Sodas | 15 | 0 | 214 | 8.2g | 32% | 29mg | 34.8g |
| Mary Ellen's Winter Solstice Soup | 20 | 50 | 277 | 0.8g | 3% | 0mg | 66.4g |
| Mock Frozen "Peach" Daiquiri | 5 | 0 | 103 | 0.1g | 1% | 0mg | 27.5g |
| Onion Dip | 5 | 0 | 43 | 0.6g | 12% | 2mg | 2.2g |
| Orange Vanilla Yogurt Shake | 5 | 0 | 230 | 1.8g | 7% | 7mg | 45.2g |
| Purple Moo Juice | 5 | 0 | 347 | 8.8g | 22% | 24mg | 61.7g |
| Quick and Creamy Grape-Orange Shake | 5 | 0 | 168 | 1.0g | 5% | 0mg | 42.5g |
| Raspberry Froth Smoothie | 5 | 0 | 126 | 0.7g | 5% | 3mg | 21.6g |
| Ricotta Fruit Tart with Kiwi and Raspberry Sauce | 10 | 15 | 275 | 16.7g | 53% | 24mg | 26.2g |
| Simple Milkshake | 5 | 0 | 387 | 15.6g | 36% | 53mg | 50.7g |
| Soy Kick Smoothie | 10 | 0 | 818 | 11.6g | 12% | 0mg | 166.5g |
| Spanish Mayonnaise | 5 | 0 | 41 | 0.9g | 23% | 0mg | 6.8g |
| Spicy Tomato Cocktail | 15 | 5 | 113 | 1.4g | 10% | 0mg | 24.9g |
| Strawberry Banana Frostie | 5 | 0 | 148 | 3.9g | 22% | 0mg | 22.2g |
| Strawberry Mamosa | 10 | 0 | 163 | 0.5g | 5% | 0mg | 20.2g |
| Strawberry Smoothie | 5 | 0 | 235 | 8.7g | 32% | 33mg | 32.4g |
| Substitute Alfredo Sauce | 35 | 0 | 88 | 1.4g | 14% | 5mg | 6.9g |
| Uptown Peach Smoothie | 5 | 0 | 117 | 2.0g | 15% | 2mg | 20.7g |
| West African Bean Fritters | 15 | 10 | 467 | 6.4g | 12% | 47mg | 76.5g |
| Xtreme Chocolate Frappe | 10 | 0 | 137 | 1.6g | 11% | 6mg | 26.3g |

