Recipe Search
- My Account
- About Us
- See our Ads
- Shop Caputos Online
- Recipe Categories
-
- By Nutrition
- By Course
- International
- Quick Recipes
- By Popularity
- By Ingredient
- By Gadget
- Food Tips & Guides
- La Bella Romana Catering Brochure
- La Bella Romana Products
-
- The Story of La Bella Romana
- Italian Specialty Products
- Food Departments
-
- About Our Departments
- La Bella Romana Catering
- Meat Department
- Seafood Department
- Our Stores
Nutritional Information for Various Seafood Species | ||||||||
| Species | Serving Size | Calories | Calories from Fat | Protien Grams | Fat Grams | Sodium (mg) | Cholesterol (mg) | Omega 3 (g) |
| Abalone | 85 g 3 oz | 89 | .65 | 14.5 | .127 | 256 | 72 | .1 |
| Ahi Tuna / Yellowfin | 113 g 4 oz | 140 | 15 | 25 | 1.5 | 40 | 60 | .26 |
| Arctic Char | 113 g 4 oz | 134 | 31 | 23 | 3.46 | 35 | 67 | .84 |
| Black Sea Bass | 113 g 4 oz | 110 | 20 | 21 | 2.26 | 77 | 46 | .76 |
| Blue Fish | 113 g 4 oz | 140 | 43 | 23 | 4.24 | 68 | 67 | .83 |
| Blue Fish | 85 g 3 oz | 74 | 8 | 15.35 | .92 | 249 | 66 | .27 |
| Cat Fish | 113 g 4 oz | 90 | 35 | 16 | 3.5 | 200 | 60 | 0 |
| Chilean Red Kingklip | 113 g 4 oz | 80 | 0 | 18 | 0 | 170 | 25 | 0 |
| Cold Water Shrimp | 85 g 3 oz | 90 | 13 | 17 | 1.4714 | 126 | 129 | .45 |
| Clams | 85 g 3 oz | 63 | 7 | 11 | .82 | 48 | 29 | .17 |
| Cod (Atlantic) | 113 g 4 oz | 93 | 7 | 20 | .76 | 61 | 49 | .19 |
| Cod (Pacific) | 113 g 4 oz | 93 | 6 | 20 | 0.71 | 80 | 42 | 0.22 |
| Cuttlefish | 85 g 3 oz | 73 | 5 | 14 | 0.59 | 316 | 95 | 0 |
| Dungeness Crab | 85 g 3 oz | 97 | 7 | 15 | 0.82 | 283 | 57 | 0.27 |
| Flounder | 113 g 4 oz | 100 | 15 | 21 | 1.5 | 95 | 55 | 0.5 |
| Haddock | 113 g 4 oz | 98 | 7 | 21 | 0.81 | 77 | 64 | 0.2 |
| Halibut | 113 g 4 oz | 130 | 25 | 23 | 3 | 60 | 45 | 0.6 |
| Lake Perch | 113 g 4 oz | 103 | 9 | 22 | 1 | 70 | 102 | 0.28 |
| Lobster | 85 g 3 oz | 76 | 7 | 16 | 0.77 | 252 | 81 | 0 |
| Mackerel | 113 g 4 oz | 232 | 141 | 21 | 16 | 102 | 79 | 2.82 |
| Mahi Mahi | 113 g 4 oz | 100 | 5 | 21 | 1 | 110 | 80 | 0 |
| Monkfish | 85 g 3 oz | 65 | 12 | 12 | 1.29 | 15 | 21 | 0 |
| Mussels | 85 g 3 oz | 73 | 17 | 10 | 1.9 | 243 | 24 | 0.39 |
| Octopus | 85 g 3 oz | 70 | 8 | 13 | 0.88 | 196 | 41 | 0.14 |
| Orange Roughy | 113 g 4 oz | 140 | 70 | 16 | 8 | 70 | 20 | 0.1 |
| Oysters (eastern) | 85 g 3 oz | 57 | 19 | 6 | 2.1 | 177 | 45 | 0.52 |
| Pacific Ocean Perch | 113 g 4 oz | 110 | 20 | 21 | 2 | 90 | 45 | 0 |
| Pollock | 113 g 4 oz | 104 | 10 | 22 | 1.1 | 97 | 80 | 0.5 |
| Red King Crab | 85 g 3 oz | 80 | 10 | 16 | 1.5 | 900 | 45 | 0 |
| Sea Bass | 112 g 4 oz | 110 | 25 | 21 | 2.5 | 75 | 45 | 1.5 |
| Sea Scallops | 113 g 4 oz | 100 | 10 | 19 | 1 | 240 | 35 | 0.2 |
| Smelts | 113 g 4 oz | 110 | 25 | 20 | 2.7 | 68 | 79 | 0.8 |
| Snow Crab | 85 g 3 oz | 76 | 9 | 16 | 1 | 458 | 47 | 0.32 |
| Sockeye Salmon | 113 g 4 oz | 190 | 90 | 24 | 10 | 55 | 70 | 1 |
| Sole | 113 g 4 oz | 100 | 15 | 20 | 1.5 | 120 | 55 | 0 |
| Squid | 85 g 3 oz | 78 | 11 | 13 | 1.2 | 37 | 198 | 0.42 |
| Stone Crab | 85 g 3 oz | 76 | 9 | 16 | 1 | 458 | 47 | 0.32 |
| Swordfish | 113 g 4 oz | 150 | 50 | 22 | 6 | 100 | 45 | 0.7 |
| Tilapia | 113 g 4 oz | 93 | 9 | 21 | 1 | 40 | 55 | 0.9 |
| Walleye | 113 g 4 oz | 92 | 8 | 19 | 0.9 | 112 | 80 | 0.43 |
| Whitefish | 113 g 4 oz | 151 | 60 | 22 | 5.86 | 58 | 68 | 1.61 |
| Wild Salmon | 113 g 4 oz | 135 | 40 | 23 | 4 | 50 | 85 | 0.7 |





